05 Eylül 2010 Pazar
Font Size
   

IMDB Top 250

EsaretinBedeli

IMDb En İyi 250 Film

 

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 489,048
2. 9.1 The Godfather (1972) 392,126
3. 9.0 The Godfather: Part II (1974) 232,161
4. 8.9 Il buono, il brutto, il cattivo. (1966) 148,969
5. 8.9 Pulp Fiction (1994) 396,749
6. 8.8 Schindler's List (1993) 262,551
7. 8.8 12 Angry Men (1957) 109,861
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 202,689
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 265,556
10. 8.8 The Dark Knight (2008) 436,120
11. 8.8 The Lord of the Rings: The Return of the King (2003) 347,066
12. 8.8 Star Wars (1977) 309,465
13. 8.7 Casablanca (1942) 161,291
14. 8.7 Shichinin no samurai (1954) 92,274
15. 8.7 Goodfellas (1990) 217,800
16. 8.7 Fight Club (1999) 361,778
17. 8.7 Cidade de Deus (2002) 156,769
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 371,482
19. 8.7 Raiders of the Lost Ark (1981) 233,436
20. 8.7 Rear Window (1954) 113,324
21. 8.7 The Usual Suspects (1995) 255,596
22. 8.7 Psycho (1960) 136,463
23. 8.7 C'era una volta il West (1968) 69,610
24. 8.6 The Silence of the Lambs (1991) 233,197
25. 8.6 The Matrix (1999) 362,975
26. 8.6 Se7en (1995) 263,702
27. 8.6 Memento (2000) 257,084
28. 8.6 It's a Wonderful Life (1946) 97,696
29. 8.6 The Lord of the Rings: The Two Towers (2002) 312,757
30. 8.6 Sunset Blvd. (1950) 51,809
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 150,406
32. 8.6 North by Northwest (1959) 89,203
33. 8.6 Citizen Kane (1941) 133,518
34. 8.6 Léon (1994) 188,953
35. 8.6 Apocalypse Now (1979) 166,245
36. 8.6 Forrest Gump (1994) 284,165
37. 8.5 American Beauty (1999) 280,437
38. 8.5 American History X (1998) 212,769
39. 8.5 Taxi Driver (1976) 147,782
40. 8.5 Vertigo (1958) 87,478
41. 8.5 Terminator 2: Judgment Day (1991) 225,768
42. 8.5 Lawrence of Arabia (1962) 76,414
43. 8.5 Alien (1979) 172,229
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 171,756
45. 8.5 WALL·E (2008) 168,690
46. 8.5 Saving Private Ryan (1998) 258,940
47. 8.5 A Clockwork Orange (1971) 184,963
48. 8.5 The Shining (1980) 168,800
49. 8.4 Paths of Glory (1957) 42,546
50. 8.4 The Departed (2006) 249,042
51. 8.4 The Pianist (2002) 126,608
52. 8.4 To Kill a Mockingbird (1962) 79,241
53. 8.4 Aliens (1986) 163,247
54. 8.4 Das Leben der Anderen (2006) 69,938
55. 8.4 Sen to Chihiro no kamikakushi (2001) 94,845
56. 8.4 M (1931) 37,910
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 209,002
58. 8.4 Double Indemnity (1944) 35,201
59. 8.4 Chinatown (1974) 75,330
60. 8.4 Requiem for a Dream (2000) 175,891
61. 8.4 The Third Man (1949) 48,907
62. 8.4 L.A. Confidential (1997) 159,042
63. 8.4 Reservoir Dogs (1992) 203,218
64. 8.4 Das Boot (1981) 67,621
65. 8.4 The Treasure of the Sierra Madre (1948) 31,639
66. 8.4 Monty Python and the Holy Grail (1975) 149,530
67. 8.4 City Lights (1931) 25,750
68. 8.4 El laberinto del fauno (2006) 144,501
69. 8.4 The Bridge on the River Kwai (1957) 56,429
70. 8.3 Raging Bull (1980) 85,960
71. 8.3 Inglourious Basterds (2009) 155,965
72. 8.3 The Prestige (2006) 190,789
73. 8.3 2001: A Space Odyssey (1968) 153,902
74. 8.3 Back to the Future (1985) 191,070
75. 8.3 La vita è bella (1997) 102,704
76. 8.3 Singin' in the Rain (1952) 53,049
77. 8.3 Up (2009) 94,090
78. 8.3 Avatar (2009) 226,753
79. 8.3 Modern Times (1936) 33,733
80. 8.3 Some Like It Hot (1959) 64,260
81. 8.3 Der Untergang (2004) 78,058
82. 8.3 Amadeus (1984) 92,724
83. 8.3 Full Metal Jacket (1987) 144,321
84. 8.3 Nuovo cinema Paradiso (1988) 43,003
85. 8.3 The Maltese Falcon (1941) 49,450
86. 8.3 Braveheart (1995) 230,301
87. 8.3 Rashômon (1950) 37,088
88. 8.3 Once Upon a Time in America (1984) 68,630
89. 8.3 All About Eve (1950) 33,635
90. 8.3 Gran Torino (2008) 116,111
91. 8.3 Metropolis (1927) 37,463
92. 8.3 The Green Mile (1999) 188,021
93. 8.3 The Elephant Man (1980) 55,250
94. 8.3 The Great Dictator (1940) 35,039
95. 8.3 Sin City (2005) 244,186
96. 8.3 Slumdog Millionaire (2008) 164,104
97. 8.3 Rebecca (1940) 33,926
98. 8.3 The Apartment (1960) 34,636
99. 8.3 The Sting (1973) 63,008
100. 8.3 Gladiator (2000) 265,438
101. 8.3 The Great Escape (1963) 59,099
102. 8.3 Indiana Jones and the Last Crusade (1989) 164,794
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 202,527
104. 8.3 Unforgiven (1992) 93,325
105. 8.3 Ladri di biciclette (1948) 25,865
106. 8.3 Jaws (1975) 131,634
107. 8.3 Batman Begins (2005) 256,766
108. 8.2 Blade Runner (1982) 178,350
109. 8.2 Die Hard (1988) 172,943
110. 8.2 Hotel Rwanda (2004) 87,302
111. 8.2 On the Waterfront (1954) 39,356
112. 8.2 Mr. Smith Goes to Washington (1939) 31,938
113. 8.2 No Country for Old Men (2007) 187,917
114. 8.2 Oldboy (2003) 91,240
115. 8.2 Touch of Evil (1958) 31,274
116. 8.2 Det sjunde inseglet (1957) 34,964
117. 8.2 Fargo (1996) 158,936
118. 8.2 District 9 (2009) 134,452
119. 8.2 Mononoke-hime (1997) 62,290
120. 8.2 The Wizard of Oz (1939) 98,624
121. 8.2 Per qualche dollaro in più (1965) 40,668
122. 8.2 Heat (1995) 138,106
123. 8.2 Kick-Ass (2010) 28,282
124. 8.2 Strangers on a Train (1951) 32,560
125. 8.2 Donnie Darko (2001) 200,859
126. 8.2 Cool Hand Luke (1967) 43,296
127. 8.2 High Noon (1952) 32,690
128. 8.2 The Sixth Sense (1999) 228,507
129. 8.2 Notorious (1946) 30,019
130. 8.2 There Will Be Blood (2007) 124,036
131. 8.2 The Deer Hunter (1978) 84,299
132. 8.2 The Manchurian Candidate (1962) 33,494
133. 8.2 Annie Hall (1977) 62,485
134. 8.2 Kill Bill: Vol. 1 (2003) 220,659
135. 8.2 The Wrestler (2008) 85,521
136. 8.2 Snatch. (2000) 164,501
137. 8.2 Platoon (1986) 103,831
138. 8.2 The Big Lebowski (1998) 169,024
139. 8.2 The General (1926) 18,924
140. 8.1 Ben-Hur (1959) 55,965
141. 8.1 Into the Wild (2007) 91,348
142. 8.1 Yojimbo (1961) 27,814
143. 8.1 Ran (1985) 33,085
144. 8.1 The Big Sleep (1946) 27,758
145. 8.1 Million Dollar Baby (2004) 133,375
146. 8.1 The Lion King (1994) 127,693
147. 8.1 It Happened One Night (1934) 23,919
148. 8.1 Life of Brian (1979) 89,864
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,971
150. 8.1 Witness for the Prosecution (1957) 17,026
151. 8.1 The Bourne Ultimatum (2007) 137,527
152. 8.1 Smultronstället (1957) 20,189
153. 8.1 Finding Nemo (2003) 155,786
154. 8.1 Trainspotting (1996) 144,013
155. 8.1 Stand by Me (1986) 85,860
156. 8.1 The Graduate (1967) 74,569
157. 8.1 Toy Story (1995) 137,740
158. 8.1 Gone with the Wind (1939) 75,494
159. 8.1 The Terminator (1984) 171,114
160. 8.1 Star Trek (2009) 123,421
161. 8.1 Groundhog Day (1993) 128,508
162. 8.1 Scarface (1983) 144,394
163. 8.1 Amores perros (2000) 58,202
164. 8.1 The Thing (1982) 74,264
165. 8.1 Ratatouille (2007) 123,987
166. 8.1 Dog Day Afternoon (1975) 56,492
167. 8.1 Gandhi (1982) 48,305
168. 8.1 V for Vendetta (2005) 212,314
169. 8.1 Le salaire de la peur (1953) 13,408
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 119,465
171. 8.1 The Grapes of Wrath (1940) 22,308
172. 8.1 Twelve Monkeys (1995) 162,325
173. 8.1 (1963) 28,076
174. 8.1 The Gold Rush (1925) 19,788
175. 8.1 Casino (1995) 103,249
176. 8.1 The Night of the Hunter (1955) 24,459
177. 8.1 Les diaboliques (1955) 13,683
178. 8.1 Hotaru no haka (1988) 32,423
179. 8.0 The Princess Bride (1987) 119,880
180. 8.0 The Incredibles (2004) 150,769
181. 8.0 Judgment at Nuremberg (1961) 13,312
182. 8.0 The Killing (1956) 23,531
183. 8.0 The Wild Bunch (1969) 29,696
184. 8.0 Kind Hearts and Coronets (1949) 12,411
185. 8.0 Children of Men (2006) 149,516
186. 8.0 In Bruges (2008) 90,155
187. 8.0 The Exorcist (1973) 97,971
188. 8.0 How to Train Your Dragon (2010) 15,866
189. 8.0 Sunrise: A Song of Two Humans (1927) 10,694
190. 8.0 The Best Years of Our Lives (1946) 16,575
191. 8.0 The Kid (1921) 13,015
192. 8.0 Le notti di Cabiria (1957) 10,364
193. 8.0 The Hustler (1961) 24,286
194. 8.0 Dial M for Murder (1954) 28,133
195. 8.0 El secreto de sus ojos (2009) 9,364
196. 8.0 Rosemary's Baby (1968) 47,877
197. 8.0 Ed Wood (1994) 70,931
198. 8.0 Good Will Hunting (1997) 142,566
199. 8.0 Harvey (1950) 22,271
200. 8.0 Big Fish (2003) 134,363
201. 8.0 King Kong (1933) 37,006
202. 8.0 A Streetcar Named Desire (1951) 32,201
203. 8.0 Letters from Iwo Jima (2006) 53,350
204. 8.0 Låt den rätte komma in (2008) 49,701
205. 8.0 Kill Bill: Vol. 2 (2004) 173,666
206. 8.0 Le scaphandre et le papillon (2007) 28,725
207. 8.0 Magnolia (1999) 117,324
208. 8.0 Shadow of a Doubt (1943) 20,336
209. 8.0 Rocky (1976) 90,677
210. 8.0 Sleuth (1972) 16,461
211. 8.0 Mystic River (2003) 113,055
212. 8.0 Stalag 17 (1953) 19,871
213. 8.0 Crash (2004/I) 163,717
214. 8.0 The African Queen (1951) 32,575
215. 8.0 Brief Encounter (1945) 12,724
216. 8.0 Network (1976) 31,803
217. 8.0 Rope (1948) 29,728
218. 8.0 Bonnie and Clyde (1967) 39,385
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 222,051
220. 8.0 Duck Soup (1933) 25,337
221. 8.0 Shutter Island (2010) 63,578
222. 8.0 The Curious Case of Benjamin Button (2008) 127,401
223. 8.0 Manhattan (1979) 36,856
224. 8.0 La strada (1954) 16,855
225. 8.0 Changeling (2008) 59,293
226. 8.0 Patton (1970) 37,902
227. 8.0 Wo hu cang long (2000) 104,980
228. 8.0 Planet of the Apes (1968) 54,837
229. 8.0 La battaglia di Algeri (1966) 13,004
230. 8.0 The Conversation (1974) 31,318
231. 8.0 Little Miss Sunshine (2006) 143,359
232. 8.0 The Nightmare Before Christmas (1993) 74,544
233. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,554
234. 7.9 Les quatre cents coups (1959) 22,506
235. 7.9 The Adventures of Robin Hood (1938) 22,254
236. 7.9 Mulholland Dr. (2001) 96,873
237. 7.9 Barry Lyndon (1975) 37,942
238. 7.9 All Quiet on the Western Front (1930) 20,340
239. 7.9 Anatomy of a Murder (1959) 15,751
240. 7.9 Spartacus (1960) 48,366
241. 7.9 The Truman Show (1998) 146,360
242. 7.9 Shaun of the Dead (2004) 124,980
243. 7.9 Tonari no Totoro (1988) 27,951
244. 7.9 Glory (1989) 54,916
245. 7.9 Monsters, Inc. (2001) 106,805
246. 7.9 The Lady Vanishes (1938) 17,175
247. 7.9 Toy Story 2 (1999) 107,317
248. 7.9 Arsenic and Old Lace (1944) 28,651
249. 7.9 The Philadelphia Story (1940) 26,749
250. 7.9 Edward Scissorhands (1990) 98,255